RU-8011DB(T)
This product is a full feature version of RU-8011D / RU-8011DT. It is built with detachable BNC antenna. Besides selectable group and channel its frequency can be fine adjusted by interval of 0.025 MHz for multi system application.
This product is a full feature version of RU-8011D / RU-8011DT. It is built with detachable BNC antenna. Besides selectable group and channel its frequency can be fine adjusted by interval of 0.025 MHz for multi system application.
| RU-8011DB / RU-8011DBT |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 470~960 MHz |
| 3x Frequency range | 856.100 - 864.900 MHz (F band) 606.500 - 629.900 MHz (U band) 721.500 - 748.375 MHz (G band) 658.125 - 678.500 MHz (D band) 487.125 - 506.500 MHz (I band) 502.000 - 694.000 MHz (T band) |
| Frequency Setting | REMOSET U |
| Receiving Mode | Antenna Diversity |
| Bandwidth | 36MHz |
| S/N Ratio | >105dB(A) |
| T.H.D | <0.6%@1KHz |
| Sensitivity | -95dBm,S/N>80dB |
| Rejection Ratio | >80 dB |
| Frequency Response | 50Hz~16KHz±2dB |
| Antenna Type | BNC Socket |
| Antenna Booster Power | DC12~15V/100mA |
| Display | LCD |
| Display Contents | Group, Channel, Frequency, Battery Level, Antenna A/B, Mute Display, AF Meter, RF Meter, Frequency Scan, Audio Level, Volume |
| Controls | Power ON/OFF, Group, Channel, Frequency, Mute Display, Key Lock, Volume, Output Attenuaiton(XLR), Frequency Scan(ON/OFF) |
| Audio Output Level | Ref/ ±22.5KHz Dev@1KHz Tone ψ6.3 Phone Jack/ -10dBV XLR Jack/ -4dBV(Line) ˴ -24dBV(MIC) |
| Audio Output Impedance | 600Ω |
| Squelch | Pilot Tone & Noise Mute |
| Output Connector | 1 independent balanced XLR and one Ø6.3mm unbalanced. |
| Power Supply | DC12~15V/300mA |
| Dimension (mm) | 212.3mm(W)* 38.3mm(H)* 144mm(D) |
| Notes | Acutal product specifications may vary depending on region |
| USER GUIDES | |
| RU-8011DB-03 | |
SAM-8LN is one of best dynamic capsule with broadly frequency response, dynamic range and extremely low touch noise.
Contact us if you have any comment, inquiry or question concerning our products & services.