UR-816DB + UT-16GT (Guitar / Accordion Pack)
UR-816DB | |
Frequency Preparation. | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
S/N ratio | > 105dB |
T.H.D. | <0.6%@1KHz |
Display | LED |
Display Contents. | Antenna A/B, RF/AF Status |
Controls | Power On/Off, Channel Selecting, Audio Level |
Audio Output Level | -12dB |
AF Output Impedance | 600Ω |
Squelch. | Pilot Tone, Noise and Mute |
Operation Voltage. | 12-18 VDC, 200mA |
Output Connector | 1 Balanced XLR socket 1 Unbalanced Ø6.3mm phone jack |
Dimension(m/m | 210mm (W)* 40mm (H)* 181mm (D) |
UT-16GT | |
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
RF Outputs | Maximum 10mW |
Stability | ±10KHz |
Frequency Deviation. | ±48KHz |
LED Display | Power On/Off, Low battery |
Controls | Power On/Off, AF Level, Channel Selecting, Mute |
Spurious Emissions | <-50 dBC |
Audio Frequency Response | 40~18,000 Hz |
Battery | LR03, AAA 1.5V |
USER GUIDES | |
UR-816DB + UT-16GT (Guitar / Accordion Pack)-04 |
Wireless Instrument Microphone - Winds / Brass Pack
UHF PLL Guitar/Winds/Accordion Transmitter
Contact us if you have any comment, inquiry or question concerning our products & services.